Cabinet Lifiting B1
Movable Kitchen Cabinet Systems
FlexCabinet Platform B1 with SafeAgilityTM Technology
Heavy load and cost-effective movable kitchen cabinet solution with MagicTouchTM interaction
Demonstration Video
Installation Video
Specification
Parameter | Value |
---|---|
Dynamic Load Pull (kg/Ib) | 50/112 |
Static Load (kg/Ib) | 50/112 |
Input Voltage (VDC) | 24 |
Speed at Full Load (mm/s)(in/s) | 33/1.3 With Control Box:30/1.2 |
Current at No-Load (A) | 1.5 With Control Box:1.3 |
Current at Full Load (A) | 4.5 With Control Box:4.3 |
Stroke Lenth (mm) (in) | 550/650 21-25 |
Color | White |
Mounting | Fix on the back panel of the outer cabinet by screws |
Overload Protection | Yes |
Limit Switch | No |
Duty Cycle | 10% max 2 min continuous operation |
IP Grade | IP43 |
Opearting Temperature | +5℃~+40℃ |
Optional Features | Hall sensor |
Key Technologies
Manual